Answer 5 quick questions and get ranked board game recommendations from 147 curated titles — 2-player gems, party hits, family favorites, co-ops and more. Free forever, no sign-up, your answers never leave your browser.
Five questions. Instant ranked picks with reasons.
Prefer control? Dial in the exact game night and browse ranked matches.
Let fate pick from the games matching your filters above — every match has an equal chance.
The most-asked "what should we play" questions, answered with curated picks from the database.
The eternal question — "best 2 player board games" and "board games for 2 players" — answered with two-player specialists plus flexible favorites that shine at two.
| # | Game | Players | Time | Weight | Why it's here |
|---|---|---|---|---|---|
| 1 | 7 Wonders Duel (2015) | 2 players | 30 min | 2.23 | Designed for exactly 2 players |
| 2 | Patchwork (2014) | 2 players | 15–30 min | 1.62 | Designed for exactly 2 players |
| 3 | Jaipur (2009) | 2 players | 30 min | 1.50 | Designed for exactly 2 players |
| 4 | Hive (2000) | 2 players | 20 min | 2.37 | Designed for exactly 2 players |
| 5 | Twilight Struggle (2005) | 2 players | 120–180 min | 3.60 | Designed for exactly 2 players |
| 6 | Lost Cities (1999) | 2 players | 30 min | 1.71 | Designed for exactly 2 players |
| 7 | Schotten Totten (1999) | 2 players | 20 min | 1.93 | Designed for exactly 2 players |
| 8 | Targi (2012) | 2 players | 60 min | 2.32 | Designed for exactly 2 players |
| 9 | Onitama (2014) | 2 players | 15–20 min | 1.91 | Designed for exactly 2 players |
| 10 | Star Realms (2014) | 2 players | 20 min | 1.96 | Designed for exactly 2 players |
| 11 | Santorini (2016) | 2–4 players | 20 min | 1.77 | Excellent with 2 players |
| 12 | Azul (2017) | 2–4 players | 30–45 min | 1.76 | Excellent with 2 players |
| 13 | Splendor (2014) | 2–4 players | 30 min | 1.81 | Excellent with 2 players |
| 14 | Radlands (2021) | 2 players | 20–40 min | 2.29 | Designed for exactly 2 players |
What board game can you play with 10 people? These scale to 7+ players — party games, social deduction, and roll-and-writes that fit a crowd.
| # | Game | Players | Time | Weight | Why it's here |
|---|---|---|---|---|---|
| 1 | Codenames (2015) | 2–8 players | 15 min | 1.33 | Supports up to 8 players |
| 2 | Wavelength (2019) | 2–12 players | 30–45 min | 1.56 | Supports up to 12 players |
| 3 | The Resistance (2009) | 5–10 players | 15–30 min | 1.79 | Supports up to 10 players |
| 4 | One Night Ultimate Werewolf (2014) | 3–10 players | 10 min | 1.54 | Supports up to 10 players |
| 5 | Secret Hitler (2016) | 5–10 players | 45 min | 1.88 | Supports up to 10 players |
| 6 | The Resistance: Avalon (2012) | 5–10 players | 30 min | 1.85 | Supports up to 10 players |
| 7 | Telestrations (2009) | 4–8 players | 30 min | 1.21 | Supports up to 8 players |
| 8 | Deception: Murder in Hong Kong (2014) | 4–12 players | 20 min | 1.71 | Supports up to 12 players |
| 9 | Just One (2018) | 3–7 players | 20 min | 1.44 | Supports up to 7 players |
| 10 | Sushi Go Party! (2016) | 2–8 players | 20 min | 1.58 | Supports up to 8 players |
| 11 | UNO (1971) | 2–10 players | 30 min | 1.30 | Supports up to 10 players |
| 12 | 6 nimmt! (1994) | 2–10 players | 45 min | 1.35 | Supports up to 10 players |
| 13 | Camel Up (2014) | 2–8 players | 20–30 min | 1.57 | Supports up to 8 players |
| 14 | Cartographers (2019) | 1–100 players | 30–45 min | 1.89 | Supports up to 100 players |
| 15 | Welcome To... (2018) | 1–100 players | 25 min | 1.83 | Supports up to 100 players |
| 16 | Eldritch Horror (2013) | 1–8 players | 120–240 min | 3.32 | Supports up to 8 players |
Loud, social, easy to teach: the party shelf for game nights where laughing matters more than winning.
| # | Game | Players | Time | Weight | Why it's here |
|---|---|---|---|---|---|
| 1 | Codenames (2015) | 2–8 players | 15 min | 1.33 | Party-tested for 2–8 players |
| 2 | Wavelength (2019) | 2–12 players | 30–45 min | 1.56 | Party-tested for 2–12 players |
| 3 | Just One (2018) | 3–7 players | 20 min | 1.44 | Party-tested for 3–7 players |
| 4 | Telestrations (2009) | 4–8 players | 30 min | 1.21 | Party-tested for 4–8 players |
| 5 | Decrypto (2018) | 3–8 players | 15–45 min | 1.88 | Party-tested for 3–8 players |
| 6 | Wits & Wagers (2005) | 4–7 players | 25 min | 1.27 | Party-tested for 4–7 players |
| 7 | One Night Ultimate Werewolf (2014) | 3–10 players | 10 min | 1.54 | Party-tested for 3–10 players |
| 8 | Secret Hitler (2016) | 5–10 players | 45 min | 1.88 | Party-tested for 5–10 players |
| 9 | The Resistance: Avalon (2012) | 5–10 players | 30 min | 1.85 | Party-tested for 5–10 players |
| 10 | Coup (2012) | 2–6 players | 15 min | 1.70 | Party-tested for 2–6 players |
| 11 | The Mind (2018) | 2–4 players | 20 min | 1.61 | Party-tested for 2–4 players |
| 12 | Mysterium (2015) | 2–7 players | 42 min | 1.94 | Party-tested for 2–7 players |
| 13 | Dixit (2008) | 3–6 players | 30 min | 1.74 | Party-tested for 3–6 players |
| 14 | Betrayal at House on the Hill (2004) | 3–6 players | 60 min | 2.44 | Party-tested for 3–6 players |
| 15 | Exploding Kittens (2015) | 2–5 players | 15 min | 1.22 | Party-tested for 2–5 players |
| 16 | Deception: Murder in Hong Kong (2014) | 4–12 players | 20 min | 1.71 | Party-tested for 4–12 players |
Family game night staples — easy to learn, fun for mixed ages, and endlessly replayable.
| # | Game | Players | Time | Weight | Why it's here |
|---|---|---|---|---|---|
| 1 | Ticket to Ride (2004) | 2–5 players | 30–60 min | 1.97 | Light rules, ages 8+ |
| 2 | Carcassonne (2000) | 2–5 players | 30–45 min | 1.92 | Light rules, ages 7+ |
| 3 | Catan (1995) | 3–4 players | 60–120 min | 2.32 | Medium-light rules, ages 10+ |
| 4 | Azul (2017) | 2–4 players | 30–45 min | 1.76 | Light rules, ages 8+ |
| 5 | Splendor (2014) | 2–4 players | 30 min | 1.81 | Light rules, ages 10+ |
| 6 | Kingdomino (2016) | 2–4 players | 15–20 min | 1.47 | Very light rules, ages 8+ |
| 7 | Pandemic (2008) | 2–4 players | 45 min | 2.40 | Medium-light rules, ages 8+ |
| 8 | Cascadia (2021) | 1–4 players | 30–45 min | 1.97 | Light rules, ages 10+ |
| 9 | Wingspan (2019) | 1–5 players | 40–70 min | 2.46 | Medium-light rules, ages 10+ |
| 10 | Takenoko (2011) | 2–4 players | 45 min | 1.94 | Light rules, ages 8+ |
| 11 | King of Tokyo (2011) | 2–6 players | 30 min | 1.49 | Very light rules, ages 8+ |
| 12 | The Quacks of Quedlinburg (2018) | 2–4 players | 45 min | 1.95 | Light rules, ages 10+ |
| 13 | Sushi Go! (2013) | 2–5 players | 15 min | 1.39 | Very light rules, ages 8+ |
| 14 | Love Letter (2012) | 2–4 players | 20 min | 1.44 | Very light rules, ages 10+ |
| 15 | Santorini (2016) | 2–4 players | 20 min | 1.77 | Light rules, ages 8+ |
| 16 | Sagrada (2017) | 1–4 players | 30–45 min | 1.93 | Light rules, ages 14+ |
Rather team up than compete? These co-op games have you beating the board together.
| # | Game | Players | Time | Weight | Why it's here |
|---|---|---|---|---|---|
| 1 | Pandemic (2008) | 2–4 players | 45 min | 2.40 | Fully cooperative, 2–4 players |
| 2 | Spirit Island (2017) | 1–4 players | 90–120 min | 4.03 | Fully cooperative, 1–4 players |
| 3 | Forbidden Island (2010) | 2–4 players | 30 min | 1.70 | Fully cooperative, 2–4 players |
| 4 | Hanabi (2010) | 2–5 players | 25 min | 1.97 | Fully cooperative, 2–5 players |
| 5 | The Crew: The Quest for Planet Nine (2019) | 2–5 players | 20 min | 2.00 | Fully cooperative, 2–5 players |
| 6 | Horrified (2019) | 1–5 players | 60 min | 2.33 | Fully cooperative, 1–5 players |
| 7 | Castle Panic (2009) | 1–6 players | 60 min | 2.10 | Fully cooperative, 1–6 players |
| 8 | Flash Point: Fire Rescue (2011) | 2–6 players | 45 min | 2.19 | Fully cooperative, 2–6 players |
| 9 | Mysterium (2015) | 2–7 players | 42 min | 1.94 | Fully cooperative, 2–7 players |
| 10 | Aeon's End (2016) | 1–4 players | 60 min | 2.97 | Fully cooperative, 1–4 players |
| 11 | Marvel Champions: The Card Game (2019) | 1–4 players | 45–90 min | 2.93 | Fully cooperative, 1–4 players |
| 12 | Gloomhaven: Jaws of the Lion (2020) | 1–4 players | 30–120 min | 3.63 | Fully cooperative, 1–4 players |
| 13 | Gloomhaven (2017) | 1–4 players | 60–120 min | 3.89 | Fully cooperative, 1–4 players |
| 14 | Sleeping Gods (2021) | 1–4 players | 60–600 min | 3.28 | Fully cooperative, 1–4 players |
Short on time? Every game here plays in 30 minutes or less — perfect fillers and openers.
| # | Game | Players | Time | Weight | Why it's here |
|---|---|---|---|---|---|
| 1 | Codenames (2015) | 2–8 players | 15 min | 1.33 | Plays in 15 min |
| 2 | Love Letter (2012) | 2–4 players | 20 min | 1.44 | Plays in 20 min |
| 3 | Sushi Go! (2013) | 2–5 players | 15 min | 1.39 | Plays in 15 min |
| 4 | Qwixx (2012) | 2–5 players | 15 min | 1.21 | Plays in 15 min |
| 5 | No Thanks! (2004) | 3–7 players | 20 min | 1.34 | Plays in 20 min |
| 6 | Coloretto (2003) | 2–5 players | 30 min | 1.53 | Plays in 30 min |
| 7 | The Mind (2018) | 2–4 players | 20 min | 1.61 | Plays in 20 min |
| 8 | Just One (2018) | 3–7 players | 20 min | 1.44 | Plays in 20 min |
| 9 | Patchwork (2014) | 2 players | 15–30 min | 1.62 | Plays in 15–30 min |
| 10 | Hive (2000) | 2 players | 20 min | 2.37 | Plays in 20 min |
| 11 | Onitama (2014) | 2 players | 15–20 min | 1.91 | Plays in 15–20 min |
| 12 | Star Realms (2014) | 2 players | 20 min | 1.96 | Plays in 20 min |
| 13 | For Sale (1997) | 3–6 players | 20 min | 1.50 | Plays in 20 min |
| 14 | UNO (1971) | 2–10 players | 30 min | 1.30 | Plays in 30 min |
| 15 | Exploding Kittens (2015) | 2–5 players | 15 min | 1.22 | Plays in 15 min |
| 16 | Coup (2012) | 2–6 players | 15 min | 1.70 | Plays in 15 min |
| 17 | Rhino Hero (2011) | 2–5 players | 5–15 min | 1.19 | Plays in 5–15 min |
| 18 | Jaipur (2009) | 2 players | 30 min | 1.50 | Plays in 30 min |
New to modern board games? Start here — gateway games that teach in minutes.
| # | Game | Players | Time | Weight | Why it's here |
|---|---|---|---|---|---|
| 1 | Ticket to Ride (2004) | 2–5 players | 30–60 min | 1.97 | Light complexity (1.97/5) |
| 2 | Carcassonne (2000) | 2–5 players | 30–45 min | 1.92 | Light complexity (1.92/5) |
| 3 | Catan (1995) | 3–4 players | 60–120 min | 2.32 | Medium-light complexity (2.32/5) |
| 4 | Azul (2017) | 2–4 players | 30–45 min | 1.76 | Light complexity (1.76/5) |
| 5 | Splendor (2014) | 2–4 players | 30 min | 1.81 | Light complexity (1.81/5) |
| 6 | Kingdomino (2016) | 2–4 players | 15–20 min | 1.47 | Very light complexity (1.47/5) |
| 7 | Pandemic (2008) | 2–4 players | 45 min | 2.40 | Medium-light complexity (2.40/5) |
| 8 | Love Letter (2012) | 2–4 players | 20 min | 1.44 | Very light complexity (1.44/5) |
| 9 | Sushi Go! (2013) | 2–5 players | 15 min | 1.39 | Very light complexity (1.39/5) |
| 10 | Qwixx (2012) | 2–5 players | 15 min | 1.21 | Very light complexity (1.21/5) |
| 11 | King of Tokyo (2011) | 2–6 players | 30 min | 1.49 | Very light complexity (1.49/5) |
| 12 | Dixit (2008) | 3–6 players | 30 min | 1.74 | Light complexity (1.74/5) |
Date-night approved: great two-player experiences, from cozy to cutthroat.
| # | Game | Players | Time | Weight | Why it's here |
|---|---|---|---|---|---|
| 1 | 7 Wonders Duel (2015) | 2 players | 30 min | 2.23 | Made for two |
| 2 | Patchwork (2014) | 2 players | 15–30 min | 1.62 | Made for two |
| 3 | Jaipur (2009) | 2 players | 30 min | 1.50 | Made for two |
| 4 | Codenames: Duet (2017) | 2–4 players | 15–30 min | 1.72 | Great at 2 players |
| 5 | Lost Cities (1999) | 2 players | 30 min | 1.71 | Made for two |
| 6 | Schotten Totten (1999) | 2 players | 20 min | 1.93 | Made for two |
| 7 | Targi (2012) | 2 players | 60 min | 2.32 | Made for two |
| 8 | Hive (2000) | 2 players | 20 min | 2.37 | Made for two |
| 9 | Onitama (2014) | 2 players | 15–20 min | 1.91 | Made for two |
| 10 | Star Realms (2014) | 2 players | 20 min | 1.96 | Made for two |
| 11 | Santorini (2016) | 2–4 players | 20 min | 1.77 | Great at 2 players |
| 12 | Azul (2017) | 2–4 players | 30–45 min | 1.76 | Great at 2 players |
The full curated database. Click a column header to sort.
| Game | Players | Time | Weight | Age | Genres |
|---|---|---|---|---|---|
| Gloomhaven (2017) | 1–4 players | 60–120 min | 3.89 | 14+ | dungeon crawlcooperative |
| Brass: Birmingham (2018) | 2–4 players | 60–120 min | 3.91 | 14+ | strategyengine-building |
| Terraforming Mars (2016) | 1–5 players | 120 min | 3.24 | 12+ | strategyengine-building |
| Ark Nova (2021) | 1–4 players | 90–150 min | 3.74 | 14+ | strategy |
| Spirit Island (2017) | 1–4 players | 90–120 min | 4.03 | 13+ | cooperativestrategy |
| Twilight Imperium: Fourth Edition (2017) | 3–8 players | 240–480 min | 4.28 | 14+ | strategywar |
| Scythe (2016) | 1–5 players | 90–115 min | 3.43 | 14+ | strategyengine-buildingarea control |
| Lost Ruins of Arnak (2020) | 1–4 players | 30–120 min | 2.90 | 12+ | strategydeck-buildingworker placement |
| Dune: Imperium (2020) | 1–4 players | 60–120 min | 3.03 | 14+ | strategydeck-buildingworker placement |
| Everdell (2018) | 1–4 players | 40–100 min | 2.82 | 13+ | family funstrategyengine-buildingworker placement |
| The Castles of Burgundy (2011) | 2–4 players | 30–90 min | 2.99 | 12+ | strategytile-laying |
| Agricola (2007) | 1–5 players | 30–150 min | 3.64 | 12+ | strategyworker placement |
| Caverna: The Cave Farmers (2013) | 1–7 players | 30–210 min | 3.79 | 12+ | strategyworker placement |
| Puerto Rico (2002) | 2–5 players | 90–150 min | 3.28 | 12+ | strategy |
| Power Grid (2004) | 2–6 players | 120 min | 3.33 | 12+ | strategyauction |
| Through the Ages: A New Story of Civilization (2006) | 2–4 players | 120–240 min | 4.37 | 14+ | strategycard games |
| Gaia Project (2017) | 1–4 players | 60–150 min | 4.33 | 14+ | strategy |
| Great Western Trail (2016) | 1–4 players | 75–150 min | 3.72 | 12+ | strategydeck-building |
| A Feast for Odin (2016) | 1–4 players | 30–120 min | 3.85 | 12+ | strategyworker placement |
| Terra Mystica (2012) | 2–5 players | 60–150 min | 4.01 | 12+ | strategyarea control |
| Eclipse: Second Dawn for the Galaxy (2020) | 2–6 players | 60–200 min | 3.66 | 14+ | strategywar |
| War of the Ring: Second Edition (2011) | 2–4 players | 150–180 min | 4.22 | 13+ | warstrategy |
| Star Wars: Rebellion (2016) | 2–4 players | 180–240 min | 3.72 | 14+ | warstrategydeduction |
| Mage Knight Board Game (2011) | 1–4 players | 60–240 min | 4.29 | 14+ | dungeon crawldeck-building |
| Twilight Struggle (2005) | 2 players | 120–180 min | 3.60 | 13+ | warcard games |
| Brass: Lancashire (2007) | 2–4 players | 60–120 min | 3.85 | 14+ | strategy |
| On Mars (2020) | 1–4 players | 90–150 min | 4.66 | 14+ | strategy |
| Lisboa (2017) | 1–4 players | 90–150 min | 4.60 | 14+ | strategy |
| Anachrony (2017) | 1–4 players | 30–120 min | 4.14 | 15+ | strategyworker placement |
| Barrage (2019) | 1–4 players | 60–120 min | 4.13 | 14+ | strategy |
| Food Chain Magnate (2015) | 2–5 players | 120–240 min | 4.17 | 14+ | strategy |
| Root (2018) | 2–4 players | 60–90 min | 3.78 | 10+ | strategywararea control |
| Nemesis (2018) | 1–5 players | 90–180 min | 3.52 | 14+ | dungeon crawlcooperative |
| Frosthaven (2022) | 1–4 players | 60–120 min | 3.95 | 14+ | dungeon crawlcooperative |
| Sleeping Gods (2021) | 1–4 players | 60–600 min | 3.28 | 13+ | cooperativedungeon crawl |
| The 7th Continent (2017) | 1–4 players | 5–1000 min | 3.34 | 14+ | cooperative |
| Pandemic Legacy: Season 1 (2015) | 2–4 players | 60 min | 2.84 | 13+ | cooperativestrategy |
| Gloomhaven: Jaws of the Lion (2020) | 1–4 players | 30–120 min | 3.63 | 14+ | dungeon crawlcooperative |
| Viticulture Essential Edition (2013) | 1–6 players | 45–90 min | 2.96 | 13+ | strategyworker placement |
| Lords of Waterdeep (2012) | 2–5 players | 60–120 min | 2.46 | 12+ | strategyworker placement |
| Stone Age (2008) | 2–4 players | 60–90 min | 2.46 | 10+ | family funstrategyworker placement |
| Alchemists (2014) | 2–4 players | 120 min | 3.80 | 13+ | strategydeduction |
| Aeon's End (2016) | 1–4 players | 60 min | 2.97 | 14+ | cooperativedeck-building |
| Marvel Champions: The Card Game (2019) | 1–4 players | 45–90 min | 2.93 | 14+ | cooperativecard games |
| Arkham Horror: The Card Game (2016) | 1–2 players | 60–120 min | 3.36 | 14+ | cooperativecard games |
| Eldritch Horror (2013) | 1–8 players | 120–240 min | 3.32 | 14+ | cooperative |
| Dead of Winter: A Crossroads Game (2014) | 2–5 players | 60–120 min | 3.08 | 13+ | cooperativededuction |
| Zombicide (2012) | 1–6 players | 60–180 min | 2.63 | 14+ | dungeon crawlcooperative |
| Mansions of Madness: Second Edition (2016) | 1–5 players | 120–180 min | 3.05 | 14+ | dungeon crawlcooperative |
| Istanbul (2014) | 2–5 players | 40–60 min | 2.61 | 10+ | strategy |
| Concordia (2013) | 2–5 players | 100 min | 3.06 | 13+ | strategycard games |
| El Grande (1995) | 2–5 players | 90–120 min | 3.08 | 12+ | strategyarea control |
| Tigris & Euphrates (1997) | 2–4 players | 90 min | 3.51 | 12+ | strategyarea control |
| Blood Rage (2015) | 2–4 players | 60–90 min | 2.91 | 14+ | strategyarea controldrafting |
| Inis (2016) | 2–4 players | 60–90 min | 3.02 | 14+ | strategyarea control |
| Kemet (2012) | 2–5 players | 90–120 min | 3.08 | 13+ | strategyarea controlwar |
| Rising Sun (2017) | 3–5 players | 90–120 min | 3.27 | 14+ | strategyarea control |
| Dominion (2008) | 2–4 players | 30 min | 2.34 | 13+ | card gamesdeck-building |
| Race for the Galaxy (2007) | 2–4 players | 30–60 min | 3.03 | 12+ | card gamesengine-building |
| Res Arcana (2019) | 2–4 players | 30–60 min | 2.73 | 14+ | card gamesengine-building |
| It's a Wonderful World (2019) | 1–5 players | 30–60 min | 2.33 | 14+ | card gamesdraftingengine-building |
| Terraforming Mars: Ares Expedition (2021) | 1–4 players | 60 min | 2.69 | 14+ | card gamesengine-building |
| Clank! A Deck-Building Adventure (2016) | 2–4 players | 30–60 min | 2.22 | 12+ | deck-buildingdungeon crawl |
| The Quest for El Dorado (2017) | 2–4 players | 30–60 min | 2.02 | 10+ | family fundeck-buildingracing |
| Small World (2009) | 2–5 players | 40–80 min | 2.41 | 8+ | strategyarea controlfamily fun |
| Horrified (2019) | 1–5 players | 60 min | 2.33 | 10+ | cooperative |
| The Crew: Mission Deep Sea (2021) | 2–5 players | 20 min | 2.11 | 10+ | card gamescooperative |
| The Crew: The Quest for Planet Nine (2019) | 2–5 players | 20 min | 2.00 | 10+ | card gamescooperative |
| Hanabi (2010) | 2–5 players | 25 min | 1.97 | 8+ | card gamescooperative |
| Ticket to Ride (2004) | 2–5 players | 30–60 min | 1.97 | 8+ | family funstrategyset collection |
| Catan (1995) | 3–4 players | 60–120 min | 2.32 | 10+ | family funstrategy |
| Carcassonne (2000) | 2–5 players | 30–45 min | 1.92 | 7+ | family funtile-laying |
| Pandemic (2008) | 2–4 players | 45 min | 2.40 | 8+ | cooperativestrategy |
| Azul (2017) | 2–4 players | 30–45 min | 1.76 | 8+ | family funabstract |
| Splendor (2014) | 2–4 players | 30 min | 1.81 | 10+ | family funengine-buildingcard games |
| Wingspan (2019) | 1–5 players | 40–70 min | 2.46 | 10+ | family funstrategyengine-building |
| Cascadia (2021) | 1–4 players | 30–45 min | 1.97 | 10+ | family funtile-laying |
| Kingdomino (2016) | 2–4 players | 15–20 min | 1.47 | 8+ | family funtile-laying |
| Sagrada (2017) | 1–4 players | 30–45 min | 1.93 | 14+ | family funabstract |
| Santorini (2016) | 2–4 players | 20 min | 1.77 | 8+ | family funabstract |
| Takenoko (2011) | 2–4 players | 45 min | 1.94 | 8+ | family fun |
| King of Tokyo (2011) | 2–6 players | 30 min | 1.49 | 8+ | family funpush-your-luck |
| The Quacks of Quedlinburg (2018) | 2–4 players | 45 min | 1.95 | 10+ | family funpush-your-luck |
| Century: Spice Road (2017) | 2–5 players | 30–45 min | 1.92 | 8+ | card gamesfamily funengine-building |
| Machi Koro (2012) | 2–4 players | 30 min | 1.71 | 10+ | family funcard games |
| Barenpark (2017) | 2–4 players | 30–45 min | 1.94 | 8+ | family funtile-laying |
| Cartographers (2019) | 1–100 players | 30–45 min | 1.89 | 10+ | family funtile-laying |
| Welcome To... (2018) | 1–100 players | 25 min | 1.83 | 10+ | family fun |
| Railroad Ink: Deep Blue Edition (2018) | 1–6 players | 20–30 min | 1.76 | 8+ | family fun |
| Qwixx (2012) | 2–5 players | 15 min | 1.21 | 8+ | family funpush-your-luck |
| Forbidden Island (2010) | 2–4 players | 30 min | 1.70 | 10+ | cooperativefamily fun |
| Forbidden Desert (2013) | 2–5 players | 45 min | 2.24 | 10+ | cooperativefamily fun |
| Flash Point: Fire Rescue (2011) | 2–6 players | 45 min | 2.19 | 10+ | cooperativefamily fun |
| Castle Panic (2009) | 1–6 players | 60 min | 2.10 | 10+ | cooperativefamily fun |
| Sushi Go! (2013) | 2–5 players | 15 min | 1.39 | 8+ | card gamesfamily fundrafting |
| Sushi Go Party! (2016) | 2–8 players | 20 min | 1.58 | 8+ | card gamesfamily funpartydrafting |
| Love Letter (2012) | 2–4 players | 20 min | 1.44 | 10+ | card gamesdeductionfamily fun |
| Bohnanza (1997) | 3–7 players | 45 min | 1.72 | 13+ | card gamesfamily fun |
| For Sale (1997) | 3–6 players | 20 min | 1.50 | 10+ | card gamesauctionfamily fun |
| 6 nimmt! (1994) | 2–10 players | 45 min | 1.35 | 8+ | card gamesfamily fun |
| No Thanks! (2004) | 3–7 players | 20 min | 1.34 | 8+ | card gamesfamily funpush-your-luck |
| Coloretto (2003) | 2–5 players | 30 min | 1.53 | 8+ | card gamesfamily funset collection |
| Unmatched (2019) | 2–4 players | 20–40 min | 2.11 | 9+ | card gamesfamily fun |
| Camel Up (2014) | 2–8 players | 20–30 min | 1.57 | 8+ | family funracing |
| Heat: Pedal to the Metal (2022) | 1–6 players | 30–60 min | 2.34 | 10+ | family funracing |
| Downforce (2017) | 2–6 players | 30–45 min | 1.71 | 10+ | family funracingauction |
| Flamme Rouge (2016) | 2–4 players | 30–45 min | 1.96 | 8+ | family funracing |
| Monopoly (1935) | 2–8 players | 60–180 min | 1.69 | 8+ | family fun |
| Risk (1959) | 2–6 players | 120 min | 2.09 | 10+ | warfamily fun |
| Clue (1949) | 3–6 players | 45 min | 1.71 | 8+ | family fundeduction |
| Scrabble (1948) | 2–4 players | 90 min | 2.15 | 10+ | word gamesfamily fun |
| Chess (1475) | 2 players | 10–60 min | 3.62 | 6+ | abstract |
| The Mind (2018) | 2–4 players | 20 min | 1.61 | 8+ | card gamescooperativeparty |
| Mysterium (2015) | 2–7 players | 42 min | 1.94 | 10+ | cooperativedeductionparty |
| Betrayal at House on the Hill (2004) | 3–6 players | 60 min | 2.44 | 12+ | partydungeon crawl |
| Dixit (2008) | 3–6 players | 30 min | 1.74 | 8+ | partyfamily fun |
| Codenames (2015) | 2–8 players | 15 min | 1.33 | 14+ | partyword gamesdeduction |
| Codenames: Duet (2017) | 2–4 players | 15–30 min | 1.72 | 11+ | word gamescooperativeparty |
| Decrypto (2018) | 3–8 players | 15–45 min | 1.88 | 12+ | partyword gamesdeduction |
| Wavelength (2019) | 2–12 players | 30–45 min | 1.56 | 14+ | party |
| Just One (2018) | 3–7 players | 20 min | 1.44 | 8+ | partyword gamescooperative |
| Telestrations (2009) | 4–8 players | 30 min | 1.21 | 12+ | party |
| Wits & Wagers (2005) | 4–7 players | 25 min | 1.27 | 10+ | partytrivia |
| Exploding Kittens (2015) | 2–5 players | 15 min | 1.22 | 7+ | card gamespartypush-your-luck |
| UNO (1971) | 2–10 players | 30 min | 1.30 | 6+ | card gamesfamily fun |
| Coup (2012) | 2–6 players | 15 min | 1.70 | 13+ | card gamespartydeduction |
| The Resistance (2009) | 5–10 players | 15–30 min | 1.79 | 13+ | partydeduction |
| One Night Ultimate Werewolf (2014) | 3–10 players | 10 min | 1.54 | 8+ | partydeduction |
| Secret Hitler (2016) | 5–10 players | 45 min | 1.88 | 13+ | partydeduction |
| The Resistance: Avalon (2012) | 5–10 players | 30 min | 1.85 | 13+ | partydeduction |
| Deception: Murder in Hong Kong (2014) | 4–12 players | 20 min | 1.71 | 14+ | partydeduction |
| 7 Wonders Duel (2015) | 2 players | 30 min | 2.23 | 10+ | strategycard games |
| Patchwork (2014) | 2 players | 15–30 min | 1.62 | 8+ | family funabstracttile-laying |
| Jaipur (2009) | 2 players | 30 min | 1.50 | 10+ | card gamesfamily funset collection |
| Lost Cities (1999) | 2 players | 30 min | 1.71 | 10+ | card gamesfamily fun |
| Schotten Totten (1999) | 2 players | 20 min | 1.93 | 8+ | card gamesfamily fun |
| Targi (2012) | 2 players | 60 min | 2.32 | 12+ | strategycard games |
| Hive (2000) | 2 players | 20 min | 2.37 | 9+ | abstract |
| Onitama (2014) | 2 players | 15–20 min | 1.91 | 8+ | abstract |
| Star Realms (2014) | 2 players | 20 min | 1.96 | 12+ | card gamesdeck-building |
| Radlands (2021) | 2 players | 20–40 min | 2.29 | 14+ | card games |
| Rhino Hero (2011) | 2–5 players | 5–15 min | 1.19 | 5+ | kidsfamily fun |
| My First Stone Age (2008) | 2–4 players | 15 min | 1.48 | 5+ | kidsfamily fun |
| Outfoxed! (2015) | 2–4 players | 20 min | 1.41 | 5+ | kidscooperativededuction |
| Hoot Owl Hoot! (2010) | 2–4 players | 15 min | 1.24 | 4+ | kidscooperative |
| Dragomino (2020) | 2–4 players | 15–20 min | 1.27 | 5+ | kidstile-laying |
| CoraQuest (2021) | 1–4 players | 20–30 min | 1.92 | 6+ | kidsdungeon crawlcooperative |
Database. 147 board games curated from public sources, including BoardGameGeek's public game statistics (player counts, playing times, community complexity ratings, minimum ages) and publisher listings, cross-checked against retailers and Wikipedia. Weights are BGG community complexity ratings (1 = very light, 5 = extremely heavy), approximate as of October 2026. This tool is not affiliated with or endorsed by BoardGameGeek.
Ranking. Your answers become filters (player count must fit, playing time must fit your window, complexity within your appetite). Matching games are then scored: games that shine at your exact player count get the biggest boost, followed by time fit and vibe match, with small bonuses for kid-friendly, beginner-easy, or veteran-crunchy picks depending on your group. Ties break toward lighter games, then alphabetically — fully deterministic.
Random. "Surprise me" uses your browser's cryptographic random generator over the current filter matches; every matching game has an equal chance.
Take the 60-second quiz above: tell us how many players you have, how much time you've got, how complex you like your games, and what vibe you're after. The picker scores all 147 games in its database against your answers and shows the top matches with a short explanation of why each one fits. Prefer control? Use the manual filters instead — or hit "Surprise me" and let chance decide.
Our curated 2-player shelf includes 7 Wonders Duel, Patchwork, Jaipur, Hive, Twilight Struggle, Lost Cities, Schotten Totten, Targi, Onitama, Star Realms, and Radlands — all designed specifically for two, plus flexible favorites like Azul, Splendor, and Santorini that play excellently at two. Set the player filter to 2 (or pick "2 players" in the quiz) to see the full ranked list for exactly two.
For 7+ players, look at party and social games built for crowds: Codenames, Wavelength, The Resistance, One Night Ultimate Werewolf, Secret Hitler, Avalon, Telestrations, Deception: Murder in Hong Kong, Just One, Sushi Go Party!, UNO, 6 nimmt!, and Camel Up. Roll-and-write games like Cartographers and Welcome To... scale to virtually any group size. Use the "7+" option in the quiz to get crowd-sized recommendations instantly.
